| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:58:09 PM
| NHPA # 95104 | Marjorie Natter | From: UT | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 09-07-016 | Nephi UTE Stampede | UT | 7/14/2007 | 7 | 160 | 4.37% |
| 09-07-017 | Cedar City Open | UT | 7/28/2007 | 7 | 160 | 4.37% |
| 09-07-018 | Panorama Open | UT | 8/4/2007 | 11 | 212 | 5.18% |
| 09-07-019 | San Juan Open | UT | 8/18/2007 | 8 | 140 | 5.71% |
| 09-07-020 | Ray H.OhmsMemorial | UT | 8/25/2007 | 10 | 160 | 6.25% |
| 09-07-021 | Iron Co Fair | UT | 9/1/2007 | 11 | 160 | 6.87% |
| 09-07-051 | UT State Doubles | UT | 9/6/2007 | 9 | 100 | 9.00% |
| 09-07-052 | UT State Singles | UT | 9/7/2007 | 29 | 400 | 7.25% |
| 09-07-022 | SoUtah Championship | UT | 9/29/2007 | 28 | 228 | 12.28% |
| 09-07-024 | Dixie Open | UT | 10/13/2007 | 17 | 200 | 8.50% |
| 09-07-025 | World Sr GmsSingles | UT | 10/16/2007 | 25 | 360 | 6.94% |
| 09-07-026 | World Sr GmsDoubles | UT | 10/18/2007 | 9 | 110 | 8.18% |
| 09-07-027 | Memorial Open | UT | 11/3/2007 | 8 | 160 | 5.00% |
| 09-07-029 | Western Open | UT | 11/10/2007 | 40 | 640 | 6.25% |
| 09-07-028 | Tourn of Champions | UT | 11/17/2007 | 18 | 200 | 9.00% |
| 09-08-002 | Snowbird Open | UT | 3/8/2008 | 6 | 200 | 3.00% |
| 09-08-003 | Team Championships | UT | 3/15/2008 | 9 | 160 | 5.62% |
| 09-08-004 | HurricaneValleyOpen | UT | 3/29/2008 | 6 | 160 | 3.75% |
| 09-08-005 | Spring Open | UT | 4/12/2008 | 5 | 150 | 3.33% |
| 09-08-006 | St George Open | UT | 4/19/2008 | 9 | 200 | 4.50% |
| 09-08-007 | Rebel Open | UT | 4/26/2008 | 11 | 200 | 5.50% |
| 09-08-008 | Iron Open | UT | 5/3/2008 | 7 | 200 | 3.50% |
| 09-08-009 | Wilford Andelin Open | UT | 5/17/2008 | 2 | 160 | 1.25% |
| 09-08-010 | Sevier Open | UT | 5/31/2008 | 11 | 200 | 5.50% |
| 09-08-011 | SummerGamesDoubles | UT | 6/6/2008 | 11 | 150 | 7.33% |
| 09-08-012 | SummerGamesSingles | UT | 6/7/2008 | 1 | 200 | 0.50% |
| 09-08-013 | Richfield Open | UT | 6/14/2008 | 13 | 180 | 7.22% |
Last Computed: 6.60% on 7/1/2008
" "