Vance Bodily NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:58:05 PM

NHPA # 90110 Vance Bodily From: UT Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
09-07-045 Iron Man - S. Jordan UT 7/14/2007 98 200 49.00%
09-07-046 Giles Tourn-Riverton UT 7/28/2007 113 250 45.20%
09-07-047 S. Jordan Pitch Off UT 8/4/2007 134 300 44.66%
09-07-048 Moonlight Tournament UT 8/11/2007 82 178 46.06%
09-07-051 UT State Doubles UT 9/6/2007 47 96 48.95%
09-07-052 UT State Singles UT 9/7/2007 256 500 51.20%
09-07-053 Ringer Roundup UT 9/15/2007 136 250 54.40%
09-07-054 No.UT DoublesChamps UT 9/21/2007 73 156 46.79%
09-07-055 No.UT SinglesChamps UT 9/22/2007 105 200 52.50%
09-08-032 Ice Breaker UT 4/12/2008 81 200 40.50%
09-08-034 Salt Lake Open UT 4/26/2008 107 200 53.50%
09-08-035 Riverton Open UT 5/3/2008 87 200 43.50%
09-08-036 Pre-Memorial Pitch UT 5/10/2008 123 250 49.20%

Last Computed: 53.53% on 7/1/2008

" "