| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:58:09 PM
| NHPA # 90059 | Gayden Nelson | From: UT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 09-07-043 | Freedom Tournament | UT | 7/7/2007 | 25 | 300 | 8.33% |
| 09-07-044 | Steel Days-Amer.Fork | UT | 7/13/2007 | 22 | 250 | 8.80% |
| 09-07-045 | Iron Man - S. Jordan | UT | 7/14/2007 | 16 | 200 | 8.00% |
| 09-07-016 | Nephi UTE Stampede | UT | 7/14/2007 | 12 | 160 | 7.50% |
| 09-07-046 | Giles Tourn-Riverton | UT | 7/28/2007 | 29 | 250 | 11.60% |
| 09-07-047 | S. Jordan Pitch Off | UT | 8/4/2007 | 29 | 304 | 9.53% |
| 09-07-048 | Moonlight Tournament | UT | 8/11/2007 | 16 | 200 | 8.00% |
| 09-07-049 | Liberty Park Open | UT | 8/18/2007 | 23 | 200 | 11.50% |
| 09-07-050 | State Warm Up | UT | 8/25/2007 | 37 | 300 | 12.33% |
| 09-07-051 | UT State Doubles | UT | 9/6/2007 | 8 | 100 | 8.00% |
| 09-07-052 | UT State Singles | UT | 9/7/2007 | 50 | 500 | 10.00% |
| 09-07-053 | Ringer Roundup | UT | 9/15/2007 | 14 | 200 | 7.00% |
| 09-07-054 | No.UT DoublesChamps | UT | 9/21/2007 | 15 | 130 | 11.53% |
| 09-07-055 | No.UT SinglesChamps | UT | 9/22/2007 | 35 | 252 | 13.88% |
| 09-07-024 | Dixie Open | UT | 10/13/2007 | 32 | 200 | 16.00% |
| 09-07-025 | World Sr GmsSingles | UT | 10/16/2007 | 55 | 400 | 13.75% |
| 09-07-026 | World Sr GmsDoubles | UT | 10/18/2007 | 35 | 168 | 20.83% |
| 09-07-029 | Western Open | UT | 11/10/2007 | 90 | 640 | 14.06% |
| 09-07-028 | Tourn of Champions | UT | 11/17/2007 | 42 | 224 | 18.75% |
| 09-08-001 | Ice Breaker Open | UT | 2/23/2008 | 16 | 160 | 10.00% |
| 09-08-032 | Ice Breaker | UT | 4/12/2008 | 28 | 192 | 14.58% |
| 09-08-033 | Washington Terrace | UT | 4/19/2008 | 9 | 200 | 4.50% |
| 09-08-034 | Salt Lake Open | UT | 4/26/2008 | 20 | 200 | 10.00% |
| 09-08-035 | Riverton Open | UT | 5/3/2008 | 26 | 194 | 13.40% |
| 09-08-036 | Pre-Memorial Pitch | UT | 5/10/2008 | 25 | 250 | 10.00% |
| 09-08-009 | Wilford Andelin Open | UT | 5/17/2008 | 23 | 160 | 14.37% |
| 09-08-037 | Madsen Memorial | UT | 5/31/2008 | 39 | 250 | 15.60% |
| 09-08-011 | SummerGamesDoubles | UT | 6/6/2008 | 17 | 100 | 17.00% |
| 09-08-012 | SummerGamesSingles | UT | 6/7/2008 | 33 | 160 | 20.62% |
Last Computed: 17.45% on 7/1/2008
" "