Alfred Stipe NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 8/20/2008 1:53:48 PM

NHPA # 80123 Alfred Stipe From: ID Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
10-07-034 Tucson Classic AZ 10/13/2007 67 240 27.91%
10-07-037 Eagles Fall Pitch AZ 10/27/2007 111 240 46.25%
10-07-038 Cottonwood Open AZ 11/3/2007 74 200 37.00%
10-07-040 Veterans Memorial AZ 11/10/2007 82 240 34.16%
10-07-044 Hello Snowbirds AZ 11/16/2007 60 200 30.00%
10-07-042 Stewart Open-Mesa AZ 11/24/2007 74 200 37.00%
10-07-046 Happy Holidays AZ 11/30/2007 75 200 37.50%
10-07-043 Jacket Tournament AZ 12/1/2007 133 320 41.56%
10-07-045 Holiday Tournament AZ 12/8/2007 96 240 40.00%
10-07-050 SantaClaus IsComing AS 12/14/2007 80 200 40.00%
10-07-047 Eagles Fly-In AZ 12/15/2007 70 200 35.00%
10-07-049 Red Homuth Tourn AZ 12/29/2007 80 200 40.00%
10-08-057 Southwest Classic AZ 1/5/2008 157 400 39.25%
10-08-001 Lake Havasu Tourney AZ 1/11/2008 97 200 48.50%
10-08-003 Eagles Challenge AZ 1/19/2008 104 280 37.14%
10-08-004 Lake Havasu Tourney AZ 1/25/2008 61 180 33.88%
10-08-005 Valley/SunWarmUp AZ 1/26/2008 80 200 40.00%
10-08-006 Goodbye Groundhog AZ 2/1/2008 72 200 36.00%
10-08-007 EaglesLostDutchman AZ 2/2/2008 89 200 44.50%
10-08-008 Valley of the Sun AZ 2/7/2008 162 444 36.48%
10-08-013 Memorial Tournament AZ 2/23/2008 107 240 44.58%
10-08-014 Eagles Shootout AZ 3/1/2008 80 240 33.33%
10-08-015 Jean Thomas Classic AZ 3/8/2008 92 240 38.33%
10-08-016 Hello Spring AZ 3/14/2008 87 240 36.25%
10-08-017 St Patrick Day AZ 3/15/2008 68 200 34.00%
10-08-019 PioneerPark - Anthem AZ 3/22/2008 57 200 28.49%
10-08-020 Happy Trails AZ 3/28/2008 72 200 36.00%
10-08-024 PioneerPark - Anthem AZ 4/26/2008 85 200 42.50%
10-08-026 Armed Forces Day AZ 5/17/2008 77 200 38.50%
10-08-027 Cal Cordes Singles AZ 5/24/2008 77 200 38.50%
10-08-028 Mayflower Open AZ 5/31/2008 66 200 33.00%
08-08-013 Elmer Currie Classic ID 6/15/2008 112 300 37.33%
02-08-015 HermistonOregonOpen OR 6/22/2008 107 308 34.74%

Last Computed: 39.83% on 8/20/2008

" "