| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 10/8/2008 1:56:16 PM
| NHPA # 65250 | Sherwood Carson | From: HI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 06-08-005 | Barbars Point Oahu | HI | 2/16/2008 | 58 | 280 | 20.71% |
| 06-08-007 | WaimanaloMxdSingles | HI | 4/12/2008 | 48 | 240 | 20.00% |
| 06-08-014 | CountAllSingles-Oahu | HI | 7/18/2008 | 27 | 200 | 13.50% |
| 06-08-015 | Barbers Point - Ohau | HI | 8/9/2008 | 30 | 276 | 10.86% |
| 06-08-016 | HI StateSinglesChamp | HI | 8/31/2008 | 51 | 320 | 15.93% |
Last Computed: 18.69% on 10/8/2008
3 High in the last 10 events or twelve months, whichever occurs first