Levi Pierce NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 9/24/2008 1:18:30 PM

NHPA # 510279 Levi Pierce From: NJ Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
51-07-034 Vineland Open NJ 9/29/2007 88 262 33.58%
51-07-039 EdisonMooseOpen#6 NJ 10/28/2007 81 270 30.00%
51-08-001 Bill Kolb Open NJ 4/19/2008 37 226 16.37%
51-08-003 Ray Shober Open NJ 4/27/2008 55 280 19.64%
51-08-004 Memorial Open NJ 5/3/2008 60 224 26.78%
51-08-005 PaulPugliseMemorial NJ 5/10/2008 79 250 31.60%
51-08-007 Gibbstown Open #1 NJ 5/18/2008 26 120 21.66%
51-08-010 EdisonMooseOpen#1 NJ 6/7/2008 30 156 19.23%
51-08-011 Gibbstown Open #2 NJ 6/8/2008 54 194 27.83%
51-08-015 EdisonMoose#2Open NJ 6/29/2008 53 214 24.76%
51-08-016 HarryStilesMemorial NJ 7/5/2008 84 280 30.00%
39-08-098 2008WorldTournament PA 7/16/2008 187 520 35.96%
51-08-018 NJ Hall of Fame NJ 8/2/2008 51 212 24.05%
51-08-019 Gibbstown #3 NJ 8/3/2008 63 280 22.50%
51-08-020 Ted Lewis Memorial NJ 8/9/2008 73 280 26.07%
51-08-022 Middlesex Open NJ 8/16/2008 85 244 34.83%
51-08-023 Ed Severs Memorial NJ 8/23/2008 64 200 32.00%
51-08-024 EdisonMoose#3Open NJ 8/24/2008 97 300 32.33%
51-08-026 NJ StateSinglesChamp NJ 9/7/2008 43 180 23.88%

Last Computed: 34.68% on 9/24/2008

3 High in the last 10 events or twelve months, whichever occurs first