| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 11/19/2008 1:39:12 PM
| NHPA # 510268 | John Forti | From: NJ | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 202 | 418 | 48.32% |
| 51-08-002 | New Jersey Open | NJ | 4/26/2008 | 144 | 290 | 49.65% |
| 51-08-005 | PaulPugliseMemorial | NJ | 5/10/2008 | 134 | 270 | 49.62% |
| 51-08-010 | EdisonMooseOpen#1 | NJ | 6/7/2008 | 123 | 262 | 46.94% |
| 51-08-013 | JackGiddes Memorial | NJ | 6/21/2008 | 108 | 234 | 46.15% |
| 51-08-014 | Hunterdon Phase Out | NJ | 6/28/2008 | 151 | 328 | 46.03% |
| 51-08-016 | HarryStilesMemorial | NJ | 7/5/2008 | 151 | 280 | 53.92% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 308 | 600 | 51.33% |
| 51-08-021 | Ron Vogel Memorial | NJ | 8/9/2008 | 157 | 320 | 49.06% |
| 51-08-026 | NJ StateSinglesChamp | NJ | 9/7/2008 | 107 | 240 | 44.58% |
| 51-08-029 | Vineland Open | NJ | 9/27/2008 | 191 | 350 | 54.57% |
| 51-08-031 | Blue Jay Open | NJ | 10/4/2008 | 137 | 274 | 50.00% |
| 51-08-033 | Middlesex Fall Open | NJ | 10/18/2008 | 170 | 368 | 46.19% |
Last Computed: 52.84% on 11/19/2008
3 High in the last 10 events or twelve months, whichever occurs first