| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/24/2008 1:18:24 PM
| NHPA # 510125 | Charles Alston | From: NJ | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 51-08-001 | Bill Kolb Open | NJ | 4/19/2008 | 74 | 256 | 28.90% |
| 51-08-002 | New Jersey Open | NJ | 4/26/2008 | 54 | 222 | 24.32% |
| 51-08-004 | Memorial Open | NJ | 5/3/2008 | 39 | 228 | 17.10% |
| 51-08-005 | PaulPugliseMemorial | NJ | 5/10/2008 | 41 | 186 | 22.04% |
| 51-08-006 | Al Ward Open-Clifton | NJ | 5/17/2008 | 74 | 240 | 30.83% |
| 51-08-012 | Ed Quigley Open | NJ | 6/14/2008 | 42 | 172 | 24.41% |
| 51-08-017 | Tom Skinner Open | NJ | 7/26/2008 | 70 | 270 | 25.92% |
| 51-08-024 | EdisonMoose#3Open | NJ | 8/24/2008 | 58 | 238 | 24.36% |
| 51-08-026 | NJ StateSinglesChamp | NJ | 9/7/2008 | 82 | 272 | 30.14% |
Last Computed: 29.94% on 9/24/2008
3 High in the last 10 events or twelve months, whichever occurs first