| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 8/20/2008 1:58:36 PM
| NHPA # 510080 | Fred Barfield | From: NJ | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 51-07-030 | BOB 2007LetsGoNuts | NJ | 9/1/2007 | 59 | 152 | 38.81% |
| 51-07-031 | NJ StateSinglesChamp | NJ | 9/8/2007 | 115 | 306 | 37.58% |
| 51-07-034 | Vineland Open | NJ | 9/29/2007 | 95 | 250 | 38.00% |
| 51-07-036 | MiddlesexBlueJayOpen | NJ | 10/6/2007 | 99 | 248 | 39.91% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 97 | 280 | 34.64% |
| 51-08-007 | Gibbstown Open #1 | NJ | 5/18/2008 | 56 | 200 | 28.00% |
| 51-08-008 | New Jersey Memorial | NJ | 5/24/2008 | 79 | 218 | 36.23% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 244 | 600 | 40.66% |
| 51-08-019 | Gibbstown #3 | NJ | 8/3/2008 | 90 | 242 | 37.19% |
| 51-08-021 | Ron Vogel Memorial | NJ | 8/9/2008 | 83 | 240 | 34.58% |
Last Computed: 40.20% on 8/20/2008
" "