Jim Reed NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:54:47 PM

NHPA # 510018 Jim Reed From: NJ Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
51-07-018 New Jersey Open NJ 7/8/2007 30 200 15.00%
51-07-019 Warren County Open NJ 7/14/2007 82 278 29.49%
51-07-020 Gibbstown #3 NJ 7/15/2007 52 200 26.00%
51-07-025 Ted Lewis Memorial NJ 8/11/2007 57 240 23.75%
51-07-031 NJ StateSinglesChamp NJ 9/8/2007 77 282 27.30%
51-08-005 PaulPugliseMemorial NJ 5/10/2008 31 174 17.81%

Last Computed: 27.76% on 7/1/2008

" "