| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:54:43 PM
| NHPA # 510010 | George Egel | From: NJ | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 51-07-018 | New Jersey Open | NJ | 7/8/2007 | 128 | 240 | 53.33% |
| 51-07-019 | Warren County Open | NJ | 7/14/2007 | 167 | 302 | 55.29% |
| 51-07-021 | TomSkinnerMemorial | NJ | 7/21/2007 | 151 | 300 | 50.33% |
| 51-07-023 | NJ Hall of Fame | NJ | 8/4/2007 | 121 | 240 | 50.41% |
| 51-07-026 | Al Ward Memorial | NJ | 8/11/2007 | 149 | 258 | 57.75% |
| 51-07-027 | Operation Smile | NJ | 8/18/2007 | 117 | 228 | 51.31% |
| 51-07-029 | EdisonMooseOpen#3 | NJ | 8/26/2007 | 111 | 214 | 51.86% |
| 51-SL-701 | MiddlesexCountyLeag | NJ | 8/30/2007 | 706 | 1416 | 49.85% |
| 51-07-030 | BOB 2007LetsGoNuts | NJ | 9/1/2007 | 75 | 178 | 42.13% |
| 51-07-031 | NJ StateSinglesChamp | NJ | 9/8/2007 | 157 | 306 | 51.30% |
| 51-07-035 | EdisonMooseOpen#4 | NJ | 9/30/2007 | 162 | 308 | 52.59% |
| 51-07-036 | MiddlesexBlueJayOpen | NJ | 10/6/2007 | 149 | 316 | 47.15% |
| 51-07-037 | EdisonMooseOpen#5 | NJ | 10/13/2007 | 111 | 288 | 38.54% |
| 51-07-038 | Middlesex Fall Open | NJ | 10/20/2007 | 146 | 272 | 53.67% |
| 51-07-039 | EdisonMooseOpen#6 | NJ | 10/28/2007 | 76 | 206 | 36.89% |
| 51-07-040 | Edison Moose #7 | NJ | 11/17/2007 | 120 | 234 | 51.28% |
| 51-08-001 | Bill Kolb Open | NJ | 4/19/2008 | 132 | 282 | 46.80% |
| 51-08-002 | New Jersey Open | NJ | 4/26/2008 | 130 | 278 | 46.76% |
| 51-08-004 | Memorial Open | NJ | 5/3/2008 | 128 | 262 | 48.85% |
| 51-08-005 | PaulPugliseMemorial | NJ | 5/10/2008 | 152 | 318 | 47.79% |
| 51-08-006 | Al Ward Open-Clifton | NJ | 5/17/2008 | 90 | 200 | 45.00% |
| 51-08-008 | New Jersey Memorial | NJ | 5/24/2008 | 165 | 308 | 53.57% |
| 51-08-010 | EdisonMooseOpen#1 | NJ | 6/7/2008 | 104 | 272 | 38.23% |
| 51-08-012 | Ed Quigley Open | NJ | 6/14/2008 | 125 | 268 | 46.64% |
| 51-08-013 | JackGiddes Memorial | NJ | 6/21/2008 | 153 | 302 | 50.66% |
| 51-08-014 | Hunterdon Phase Out | NJ | 6/28/2008 | 172 | 352 | 48.86% |
Last Computed: 50.93% on 7/1/2008
" "