| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:57:04 PM
| NHPA # 500028 | William Oliveira | From: RI | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-07-014 | Sam Bartram Open | CT | 7/8/2007 | 51 | 226 | 22.56% |
| 48-07-005 | Central MA Doubles | MA | 7/14/2007 | 34 | 182 | 18.68% |
| 49-07-016 | Jim Farrey Memorial | CT | 7/22/2007 | 76 | 286 | 26.57% |
| 50-07-002 | C MolineauxMemorial | RI | 7/29/2007 | 57 | 290 | 19.65% |
| 49-07-018 | MacDonnell Doubles | CT | 8/12/2007 | 68 | 210 | 32.38% |
| 48-07-007 | NewEnglandWarm-Up | MA | 8/18/2007 | 128 | 636 | 20.12% |
| 49-07-019 | John Garcia Memorial | CT | 8/26/2007 | 25 | 150 | 16.66% |
| 47-07-006 | N.EnglandChampions | NH | 9/3/2007 | 68 | 328 | 20.73% |
| 50-07-003 | RI StateChampionship | RI | 9/15/2007 | 56 | 254 | 22.04% |
| 48-07-002 | Massachusetts Open | MA | 10/7/2007 | 55 | 266 | 20.67% |
| 49-07-022 | Henson Memorial | CT | 10/14/2007 | 44 | 180 | 24.44% |
| 49-07-023 | Indoor Opener | CT | 10/28/2007 | 70 | 294 | 23.80% |
| 49-07-024 | John Kapnis Open | CT | 11/11/2007 | 70 | 270 | 25.92% |
| 49-07-025 | Thankssgiving Open | CT | 11/25/2007 | 74 | 280 | 26.42% |
| 49-07-026 | Navratil Shoot-out | CT | 12/9/2007 | 77 | 262 | 29.38% |
| 49-07-027 | CastleberryMemorial | CT | 12/23/2007 | 51 | 218 | 23.39% |
| 49-08-001 | Howe Challenge | CT | 1/6/2008 | 76 | 280 | 27.14% |
| 49-08-002 | RonMurrayJrMemorial | CT | 1/20/2008 | 67 | 270 | 24.81% |
| 49-08-003 | Southern Comfort | CT | 2/3/2008 | 74 | 284 | 26.05% |
| 49-08-004 | Greene Challenge | CT | 2/17/2008 | 60 | 246 | 24.39% |
| 49-08-005 | D.SaundersMemorial | CT | 3/2/2008 | 57 | 238 | 23.94% |
| 49-08-006 | Spring Thaw | CT | 3/16/2008 | 71 | 282 | 25.17% |
| 49-08-007 | Simmons Open | CT | 3/30/2008 | 49 | 222 | 22.07% |
| 49-08-010 | Sam Bartram Open | CT | 4/4/2008 | 76 | 298 | 25.50% |
| 49-08-008 | CCHC Closer | CT | 4/13/2008 | 49 | 296 | 16.55% |
| 49-08-009 | CT Open | CT | 4/20/2008 | 71 | 304 | 23.35% |
| 50-08-001 | ClubJoguesShootout | RI | 4/27/2008 | 55 | 312 | 17.62% |
| 48-08-002 | W Lawson Memorial | MA | 6/7/2008 | 17 | 134 | 12.68% |
| 49-08-015 | NormRiouxChallenge | CT | 6/22/2008 | 31 | 190 | 16.31% |
Last Computed: 25.06% on 7/1/2008
" "