| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:48:06 PM
| NHPA # 490631 | Harold Bradshaw | From: CT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-07-016 | Jim Farrey Memorial | CT | 7/22/2007 | 49 | 316 | 15.50% |
| 49-SL-703 | Weik/Towne League | CT | 8/15/2007 | 164 | 1350 | 12.14% |
| 49-07-020 | ValleyLeagueFallOpen | CT | 9/16/2007 | 54 | 344 | 15.69% |
| 49-07-023 | Indoor Opener | CT | 10/28/2007 | 51 | 260 | 19.61% |
| 49-07-024 | John Kapnis Open | CT | 11/11/2007 | 44 | 248 | 17.74% |
| 49-07-025 | Thankssgiving Open | CT | 11/25/2007 | 24 | 280 | 8.57% |
| 49-07-027 | CastleberryMemorial | CT | 12/23/2007 | 32 | 220 | 14.54% |
| 49-08-001 | Howe Challenge | CT | 1/6/2008 | 45 | 300 | 15.00% |
| 49-08-002 | RonMurrayJrMemorial | CT | 1/20/2008 | 37 | 262 | 14.12% |
| 49-08-003 | Southern Comfort | CT | 2/3/2008 | 33 | 280 | 11.78% |
| 49-08-004 | Greene Challenge | CT | 2/17/2008 | 37 | 226 | 16.37% |
| 49-08-007 | Simmons Open | CT | 3/30/2008 | 43 | 248 | 17.33% |
| 49-08-008 | CCHC Closer | CT | 4/13/2008 | 40 | 262 | 15.26% |
| 49-SL-801 | Central Ct - 30 shoe | CT | 4/30/2008 | 453 | 3360 | 13.48% |
| 49-08-013 | Spring Fling Doubles | CT | 6/8/2008 | 26 | 150 | 17.33% |
| 49-08-015 | NormRiouxChallenge | CT | 6/22/2008 | 35 | 174 | 20.11% |
Last Computed: 18.18% on 7/1/2008
" "