| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:48:06 PM
| NHPA # 490233 | Gary Bianconi | From: CT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-07-018 | MacDonnell Doubles | CT | 8/12/2007 | 39 | 210 | 18.57% |
| 49-07-019 | John Garcia Memorial | CT | 8/26/2007 | 33 | 150 | 22.00% |
| 49-SL-705 | Danbury League | CT | 9/5/2007 | 357 | 1620 | 22.03% |
| 49-07-023 | Indoor Opener | CT | 10/28/2007 | 86 | 288 | 29.86% |
| 49-07-024 | John Kapnis Open | CT | 11/11/2007 | 78 | 236 | 33.05% |
| 49-07-025 | Thankssgiving Open | CT | 11/25/2007 | 67 | 280 | 23.92% |
| 49-07-026 | Navratil Shoot-out | CT | 12/9/2007 | 72 | 222 | 32.43% |
| 49-07-027 | CastleberryMemorial | CT | 12/23/2007 | 86 | 236 | 36.44% |
| 49-08-001 | Howe Challenge | CT | 1/6/2008 | 89 | 300 | 29.66% |
| 49-08-002 | RonMurrayJrMemorial | CT | 1/20/2008 | 87 | 246 | 35.36% |
| 49-08-003 | Southern Comfort | CT | 2/3/2008 | 73 | 280 | 26.07% |
| 49-08-004 | Greene Challenge | CT | 2/17/2008 | 74 | 240 | 30.83% |
| 49-08-005 | D.SaundersMemorial | CT | 3/2/2008 | 78 | 204 | 38.23% |
| 49-08-006 | Spring Thaw | CT | 3/16/2008 | 87 | 272 | 31.98% |
| 49-08-007 | Simmons Open | CT | 3/30/2008 | 55 | 234 | 23.50% |
| 49-08-010 | Sam Bartram Open | CT | 4/4/2008 | 77 | 246 | 31.30% |
| 49-08-008 | CCHC Closer | CT | 4/13/2008 | 52 | 250 | 20.80% |
| 49-08-009 | CT Open | CT | 4/20/2008 | 75 | 288 | 26.04% |
| 49-08-011 | Hall of Fame-Danbury | CT | 5/18/2008 | 62 | 280 | 22.14% |
Last Computed: 34.90% on 7/1/2008
" "