| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:48:08 PM
| NHPA # 490194 | Cee Carotenuto | From: CT | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-07-014 | Sam Bartram Open | CT | 7/8/2007 | 81 | 308 | 26.29% |
| 49-07-016 | Jim Farrey Memorial | CT | 7/22/2007 | 91 | 312 | 29.16% |
| 50-07-002 | C MolineauxMemorial | RI | 7/29/2007 | 38 | 306 | 12.41% |
| 48-07-007 | NewEnglandWarm-Up | MA | 8/18/2007 | 68 | 282 | 24.11% |
| 49-07-019 | John Garcia Memorial | CT | 8/26/2007 | 30 | 150 | 20.00% |
| 47-07-006 | N.EnglandChampions | NH | 9/3/2007 | 37 | 280 | 13.21% |
| 49-SL-706 | New Haven League | CT | 9/25/2007 | 458 | 2220 | 20.63% |
| 49-07-021 | CT StateChampions | CT | 9/30/2007 | 73 | 248 | 29.43% |
| 48-07-002 | Massachusetts Open | MA | 10/7/2007 | 50 | 264 | 18.93% |
| 49-07-022 | Henson Memorial | CT | 10/14/2007 | 37 | 180 | 20.55% |
| 49-07-023 | Indoor Opener | CT | 10/28/2007 | 57 | 262 | 21.75% |
| 49-08-010 | Sam Bartram Open | CT | 4/4/2008 | 24 | 280 | 8.57% |
| 49-08-009 | CT Open | CT | 4/20/2008 | 73 | 310 | 23.54% |
| 50-08-001 | ClubJoguesShootout | RI | 4/27/2008 | 57 | 332 | 17.16% |
| 49-SL-801 | Central Ct - 30 shoe | CT | 4/30/2008 | 527 | 3480 | 15.14% |
| 49-08-011 | Hall of Fame-Danbury | CT | 5/18/2008 | 33 | 296 | 11.14% |
| 49-08-015 | NormRiouxChallenge | CT | 6/22/2008 | 23 | 144 | 15.97% |
Last Computed: 24.75% on 7/1/2008
" "