| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:48:07 PM
| NHPA # 490162 | Stan Butkus | From: CT | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 47-07-006 | N.EnglandChampions | NH | 9/3/2007 | 108 | 312 | 34.61% |
| 49-07-021 | CT StateChampions | CT | 9/30/2007 | 108 | 274 | 39.41% |
| 49-07-022 | Henson Memorial | CT | 10/14/2007 | 78 | 210 | 37.14% |
| 49-07-023 | Indoor Opener | CT | 10/28/2007 | 98 | 238 | 41.17% |
| 49-07-024 | John Kapnis Open | CT | 11/11/2007 | 120 | 282 | 42.55% |
| 49-07-025 | Thankssgiving Open | CT | 11/25/2007 | 119 | 294 | 40.47% |
| 49-07-026 | Navratil Shoot-out | CT | 12/9/2007 | 111 | 278 | 39.92% |
| 49-07-027 | CastleberryMemorial | CT | 12/23/2007 | 130 | 296 | 43.91% |
| 49-08-001 | Howe Challenge | CT | 1/6/2008 | 103 | 254 | 40.55% |
| 49-08-002 | RonMurrayJrMemorial | CT | 1/20/2008 | 112 | 258 | 43.41% |
| 49-08-006 | Spring Thaw | CT | 3/16/2008 | 86 | 248 | 34.67% |
| 49-08-007 | Simmons Open | CT | 3/30/2008 | 80 | 246 | 32.52% |
| 49-08-008 | CCHC Closer | CT | 4/13/2008 | 94 | 274 | 34.30% |
| 49-SL-801 | Central Ct - 30 shoe | CT | 4/30/2008 | 1661 | 4680 | 35.49% |
| 49-SL-802 | Central Ct - 40 shoe | CT | 4/30/2008 | 1359 | 3520 | 38.60% |
| 49-08-015 | NormRiouxChallenge | CT | 6/22/2008 | 82 | 278 | 29.49% |
Last Computed: 42.69% on 7/1/2008
" "