| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 1:00:37 PM
| NHPA # 480448 | Alan Fauteux | From: MA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-09-006 | Spring Thaw | CT | 3/15/2009 | 58 | 222 | 26.12% |
| 49-09-008 | CCHC Closer | CT | 4/19/2009 | 64 | 234 | 27.35% |
| 49-SL-901 | Central CT Leag | CT | 4/30/2009 | 480 | 3120 | 15.38% |
| 47-09-001 | Keene Warm-up | NH | 5/30/2009 | 64 | 322 | 19.87% |
| 48-09-005 | GeofBrunsonMemorial | MA | 6/27/2009 | 35 | 244 | 14.34% |
| 48-SL-901* | Tri-Town League | MA | 8/18/2009 | 247 | 1200 | 20.58% |
| 47-09-005 | New England Champs | NH | 9/7/2009 | 28 | 240 | 11.66% |
| 49-09-025 | Ray Bedard Challenge | CT | 11/8/2009 | 28 | 236 | 11.86% |
| 49-09-027 | BillNavritilShootOut | CT | 12/6/2009 | 27 | 194 | 13.91% |
| 49-10-001 | John Kapnis Open | CT | 1/3/2010 | 19 | 202 | 9.40% |
| 49-10-002 | RonMurrayJrMemorial | CT | 1/17/2010 | 45 | 236 | 19.06% |
| 49-10-003 | Rick Howe Open | CT | 1/31/2010 | 35 | 200 | 17.50% |
| 49-10-004 | GaleGreeneShootout | CT | 2/14/2010 | 34 | 230 | 14.78% |
| 49-10-005 | DaveSaundersMemoria | CT | 2/27/2010 | 29 | 212 | 13.67% |
Last Computed: 19.37% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first
* Average was computed with a Sanction League based on 400 shoes