| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 1:00:35 PM
| NHPA # 480433 | Norm Demers | From: MA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 48-09-004 | Bill Lawson Memorial | MA | 6/6/2009 | 81 | 250 | 32.40% |
| 48-09-005 | GeofBrunsonMemorial | MA | 6/27/2009 | 73 | 268 | 27.23% |
| 47-09-002 | Keene Open | NH | 7/4/2009 | 83 | 278 | 29.85% |
| 48-09-006 | Eastern Mass. Open | MA | 7/11/2009 | 83 | 232 | 35.77% |
| 48-09-007 | Mass. Open | MA | 7/18/2009 | 74 | 240 | 30.83% |
| 29-09-050 | 2009WorldTournament | IL | 8/5/2009 | 153 | 600 | 25.50% |
| 48-09-008 | NewEnglandWarm-up | MA | 8/15/2009 | 67 | 240 | 27.91% |
| 48-09-009 | State Championships | MA | 8/23/2009 | 102 | 364 | 28.02% |
| 48-SL-902 | Hamilton League | MA | 8/24/2009 | 334 | 1480 | 22.56% |
| 48-09-015 | HamiltonClubChamps | MA | 8/30/2009 | 103 | 320 | 32.18% |
| 47-09-005 | New England Champs | NH | 9/7/2009 | 72 | 284 | 25.35% |
| 48-09-010 | MassachusettsDoubles | MA | 9/19/2009 | 24 | 120 | 20.00% |
| 47-09-008 | Gate City Open | NH | 9/26/2009 | 78 | 232 | 33.62% |
Last Computed: 33.67% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first