| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:01 PM
| NHPA # 480353 | Lawrence Kiff | From: MA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 48-07-005 | Central MA Doubles | MA | 7/14/2007 | 54 | 180 | 30.00% |
| 50-07-002 | C MolineauxMemorial | RI | 7/29/2007 | 92 | 266 | 34.58% |
| 48-07-006 | Mass. State Champs | MA | 8/11/2007 | 58 | 192 | 30.20% |
| 48-07-007 | NewEnglandWarm-Up | MA | 8/18/2007 | 94 | 290 | 32.41% |
| 48-07-008 | Hamilton Open | MA | 8/26/2007 | 99 | 284 | 34.85% |
| 47-07-006 | N.EnglandChampions | NH | 9/3/2007 | 100 | 268 | 37.31% |
| 48-07-009 | MA State Doubles | MA | 9/15/2007 | 28 | 130 | 21.53% |
| 48-07-010 | FridayNightChallenge | MA | 9/21/2007 | 64 | 216 | 29.62% |
| 48-07-002 | Massachusetts Open | MA | 10/7/2007 | 124 | 332 | 37.34% |
| 50-08-001 | ClubJoguesShootout | RI | 4/27/2008 | 119 | 282 | 42.19% |
| 48-08-001 | S KruczekMemorialDbl | MA | 5/3/2008 | 49 | 140 | 35.00% |
| 48-08-002 | W Lawson Memorial | MA | 6/7/2008 | 81 | 218 | 37.15% |
| 48-08-003 | GeofBrunsonMemorial | MA | 6/21/2008 | 72 | 220 | 32.72% |
Last Computed: 38.88% on 7/1/2008
" "