Rick Howe NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 12/31/2008 1:51:15 PM

NHPA # 480132 Rick Howe From: MA Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
49-08-001 Howe Challenge CT 1/6/2008 208 322 64.59%
35-08-045 Affordable Acct&Tax FL 1/19/2008 162 300 54.00%
49-08-003 Southern Comfort CT 2/3/2008 187 284 65.84%
49-08-004 Greene Challenge CT 2/17/2008 216 330 65.45%
49-08-005 D.SaundersMemorial CT 3/2/2008 172 264 65.15%
49-08-006 Spring Thaw CT 3/16/2008 208 304 68.42%
49-08-007 Simmons Open CT 3/30/2008 210 294 71.42%
49-08-008 CCHC Closer CT 4/13/2008 239 342 69.88%
40-08-010 Carolina Dogwood NC 4/18/2008 167 280 59.64%
50-08-001 ClubJoguesShootout RI 4/27/2008 175 286 61.18%
19-08-045 Six-Pac Invitational MO 5/3/2008 513 852 60.21%
47-08-002 Keene Warm-up NH 5/31/2008 230 372 61.82%
48-08-002 W Lawson Memorial MA 6/7/2008 209 314 66.56%
48-08-003 GeofBrunsonMemorial MA 6/21/2008 149 280 53.21%
49-08-015 NormRiouxChallenge CT 6/22/2008 149 288 51.73%
47-08-003 Keene Open NH 6/28/2008 181 282 64.18%
39-08-098 2008WorldTournament PA 7/16/2008 398 600 66.33%
39-08-099 2008WorldChampions PA 7/19/2008 550 880 62.50%
50-08-002 RI State Tournament RI 8/10/2008 192 314 61.14%
48-08-006 NewEnglandWarm-up MA 8/16/2008 183 322 56.83%
47-08-007 NewEnglandChampions NH 9/1/2008 284 428 66.35%
50-08-003 C.MolineauxMemorial RI 9/13/2008 140 244 57.37%
48-08-010 Cntrl MA OpenDoubles MA 10/4/2008 80 156 51.28%
48-08-013 CMHC Club Champs MA 10/7/2008 91 160 56.87%
49-08-022 C&D HansenMemorial CT 10/12/2008 86 210 40.95%
49-08-025 CCHC Opener CT 10/26/2008 178 264 67.42%
49-08-026 John Kapnis Open CT 11/9/2008 169 278 60.79%
49-08-027 RiouxOpen-E.Hartford CT 11/23/2008 190 280 67.85%

Last Computed: 67.07% on 12/31/2008

3 High in the last 10 events or twelve months, whichever occurs first