| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 3/3/2010 1:00:34 PM
| NHPA # 480103 | Al Cardinale | From: MA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 49-09-006 | Spring Thaw | CT | 3/15/2009 | 51 | 226 | 22.56% |
| 49-09-007 | Brian Simmons Open | CT | 3/29/2009 | 39 | 240 | 16.25% |
| 49-09-008 | CCHC Closer | CT | 4/19/2009 | 54 | 248 | 21.77% |
| 50-09-001 | Club Jogues Shootout | RI | 4/26/2009 | 64 | 292 | 21.91% |
| 49-SL-901 | Central CT Leag | CT | 4/30/2009 | 499 | 2880 | 17.32% |
| 47-09-001 | Keene Warm-up | NH | 5/30/2009 | 89 | 284 | 31.33% |
| 46-09-005 | Leon O'Dell Open | VT | 6/14/2009 | 70 | 270 | 25.92% |
| 48-09-005 | GeofBrunsonMemorial | MA | 6/27/2009 | 73 | 280 | 26.07% |
| 47-09-002 | Keene Open | NH | 7/4/2009 | 70 | 284 | 24.64% |
| 49-09-015 | Norm Rioux Challenge | CT | 7/12/2009 | 68 | 296 | 22.97% |
| 48-09-007 | Mass. Open | MA | 7/18/2009 | 63 | 320 | 19.68% |
| 48-09-008 | NewEnglandWarm-up | MA | 8/15/2009 | 35 | 178 | 19.66% |
| 48-SL-901 | Tri-Town League | MA | 8/18/2009 | 270 | 1500 | 18.00% |
| 48-09-009 | State Championships | MA | 8/23/2009 | 51 | 284 | 17.95% |
| 47-09-005 | New England Champs | NH | 9/7/2009 | 72 | 308 | 23.37% |
| 49-09-023 | CCHC Opener | CT | 10/25/2009 | 62 | 266 | 23.30% |
| 49-09-025 | Ray Bedard Challenge | CT | 11/8/2009 | 48 | 268 | 17.91% |
| 49-09-026 | Norm Rioux Open | CT | 11/22/2009 | 60 | 214 | 28.03% |
| 49-09-027 | BillNavritilShootOut | CT | 12/6/2009 | 61 | 228 | 26.75% |
| 49-09-028 | Castleberry Memorial | CT | 12/19/2009 | 57 | 236 | 24.15% |
| 49-10-001 | John Kapnis Open | CT | 1/3/2010 | 51 | 200 | 25.50% |
| 49-10-002 | RonMurrayJrMemorial | CT | 1/17/2010 | 59 | 250 | 23.60% |
| 49-10-003 | Rick Howe Open | CT | 1/31/2010 | 53 | 224 | 23.66% |
| 49-10-004 | GaleGreeneShootout | CT | 2/14/2010 | 64 | 262 | 24.42% |
| 49-10-005 | DaveSaundersMemoria | CT | 2/27/2010 | 58 | 212 | 27.35% |
Last Computed: 27.37% on 3/3/2010
3 High in the last 10 events or twelve months, whichever occurs first