Al Cardinale NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 8/20/2008 1:55:16 PM

NHPA # 480103 Al Cardinale From: MA Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
47-07-006 N.EnglandChampions NH 9/3/2007 63 298 21.14%
48-07-002 Massachusetts Open MA 10/7/2007 55 326 16.87%
49-07-023 Indoor Opener CT 10/28/2007 48 276 17.39%
49-07-024 John Kapnis Open CT 11/11/2007 60 252 23.80%
49-07-025 Thankssgiving Open CT 11/25/2007 59 288 20.48%
49-07-026 Navratil Shoot-out CT 12/9/2007 70 284 24.64%
49-07-027 CastleberryMemorial CT 12/23/2007 50 202 24.75%
49-08-001 Howe Challenge CT 1/6/2008 66 266 24.81%
49-08-002 RonMurrayJrMemorial CT 1/20/2008 69 300 23.00%
49-08-004 Greene Challenge CT 2/17/2008 75 246 30.48%
49-08-005 D.SaundersMemorial CT 3/2/2008 54 232 23.27%
49-08-006 Spring Thaw CT 3/16/2008 51 256 19.92%
49-08-007 Simmons Open CT 3/30/2008 53 218 24.31%
49-08-008 CCHC Closer CT 4/13/2008 68 290 23.44%
49-SL-801 Central Ct - 30 shoe CT 4/30/2008 537 3240 16.57%
47-08-002 Keene Warm-up NH 5/31/2008 65 308 21.10%
48-08-002 W Lawson Memorial MA 6/7/2008 32 184 17.39%
49-08-015 NormRiouxChallenge CT 6/22/2008 59 270 21.85%
39-08-098 2008WorldTournament PA 7/16/2008 115 600 19.16%
49-08-016 Jim Farrey Memorial CT 7/27/2008 55 240 22.91%
48-08-004 Massachusetts Open MA 8/2/2008 44 240 18.33%
48-08-006 NewEnglandWarm-up MA 8/16/2008 67 240 27.91%

Last Computed: 25.13% on 8/20/2008

" "