Debra Brown NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:58:30 PM

NHPA # 460050 Debra Brown From: VT Category: Women

Sanction City St Date Held Ringers Shoes Tourn Ave
46-07-008 Sodbusters Open VT 7/22/2007 210 314 66.87%
46-07-009 VT Pre-State Open VT 7/29/2007 150 252 59.52%
46-07-010 VT State Doubles VT 8/5/2007 145 210 69.04%
46-07-011 Vermont State Tourn VT 8/12/2007 191 312 61.21%
47-07-006 N.EnglandChampions NH 9/3/2007 284 432 65.74%
46-SL-701 Sodbusters League VT 9/4/2007 1273 2000 63.65%
46-07-012 Fall Roundup VT 9/16/2007 246 382 64.39%
46-08-002 John Coffey Memorial VT 5/18/2008 117 188 62.23%
46-08-003 ArtEmmonsMemorial VT 6/8/2008 124 206 60.19%
46-08-004 Fathers Day Open VT 6/15/2008 220 350 62.85%

Last Computed: 66.84% on 7/1/2008

" "