Kenneth H Dombroski NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 9/24/2008 1:18:49 PM

NHPA # 440213 Kenneth H Dombroski From: NY Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
44-07-027 Tri-County Oct Open NY 10/6/2007 60 280 21.42%
44-07-028 Tri-County Nov Open NY 11/4/2007 66 280 23.57%
44-07-029 Tri-County Dec Open NY 12/2/2007 62 280 22.14%
44-07-032 Olsen's Open #1 NY 12/15/2007 55 240 22.91%
44-08-004 Tri-County Jan Open NY 1/5/2008 61 320 19.06%
44-08-008 Olsen'sJanuaryOpen NY 1/19/2008 52 240 21.66%
44-08-005 Tri-County Feb Open NY 2/2/2008 59 324 18.20%
44-08-009 Olsen'sFebruaryOpen NY 2/16/2008 56 220 25.45%
44-08-006 Tri-County Mar Open NY 3/1/2008 77 320 24.06%
44-08-010 Olsen's March Open NY 3/15/2008 55 320 17.18%
44-SL-801* WaterlooRingersLeag NY 3/26/2008 423 1920 22.03%
44-08-007 Tri-County Apr Open NY 4/5/2008 72 324 22.22%
44-08-012 WinterLeagueTourn NY 4/9/2008 48 250 19.20%
44-08-011 Olsen's April Open NY 4/19/2008 32 240 13.33%
44-08-016 Waterloo Open #1 NY 6/7/2008 52 280 18.57%
44-08-017 Waterloo Open #2 NY 6/8/2008 35 240 14.58%
39-08-098 2008WorldTournament PA 7/16/2008 126 600 21.00%
44-08-001 NY SinglesChampions NY 8/30/2008 61 280 21.78%

Last Computed: 22.70% on 9/24/2008

3 High in the last 10 events or twelve months, whichever occurs first

* Average was computed with a Sanction League based on 400 shoes