| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:55:03 PM
| NHPA # 440002 | Glenn Brown | From: NY | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 44-SL-702* | SyracusePioneerLeag | NY | 7/18/2007 | 435 | 1200 | 36.25% |
| 44-07-020 | Pioneer Club Singles | NY | 7/25/2007 | 80 | 200 | 40.00% |
| 44-07-001 | NY SinglesChampions | NY | 9/1/2007 | 89 | 304 | 29.27% |
| 44-SL-703* | SyracusePioneerLeag | NY | 10/7/2007 | 313 | 800 | 39.12% |
| 44-08-016 | Waterloo Open #1 | NY | 6/7/2008 | 63 | 280 | 22.50% |
| 44-08-015 | Floyd Open | NY | 6/14/2008 | 57 | 280 | 20.35% |
Last Computed: 38.10% on 7/1/2008
"* Average was computed with a Sanction League based on 400 shoes "