Linda Moore NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 8/20/2008 1:52:50 PM

NHPA # 430092 Linda Moore From: DE Category: Women

Sanction City St Date Held Ringers Shoes Tourn Ave
43-07-014 DE State Tournament DE 9/15/2007 37 160 23.12%
43-07-015 1st State Horseshoe DE 9/30/2007 63 240 26.25%
43-07-016 Putt-a-Rosa -Milford DE 10/6/2007 47 240 19.58%
43-07-018 MooseLodge-NewCastle DE 11/3/2007 37 200 18.50%
43-08-006 MooseLodgeNewCastle DE 6/1/2008 25 200 12.50%
39-08-098 2008WorldTournament PA 7/16/2008 68 520 13.07%
43-08-012 SummerHeat-Newark DE 8/9/2008 34 200 17.00%

Last Computed: 22.96% on 8/20/2008

" "