Dan Carter NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 7/1/2008 2:48:28 PM

NHPA # 430040 Dan Carter From: DE Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
43-07-007 Putt-a-Rosa DE 7/7/2007 62 200 31.00%
20-07-022 World Tournament OK 8/1/2007 207 600 34.49%
43-07-013 Putt-a-Rosa -Milford DE 9/8/2007 42 160 26.25%
43-07-014 DE State Tournament DE 9/15/2007 78 242 32.23%
43-07-016 Putt-a-Rosa -Milford DE 10/6/2007 68 240 28.33%
43-07-018 MooseLodge-NewCastle DE 11/3/2007 75 200 37.50%
43-08-001 Milford DE 4/5/2008 65 200 32.50%
43-08-003 Moose Lodge DE 4/26/2008 41 164 25.00%
43-08-004 Milford DE 5/3/2008 52 164 31.70%
43-08-006 MooseLodgeNewCastle DE 6/1/2008 65 240 27.08%
43-08-007 MooseLodgeNewCastle DE 6/7/2008 45 160 28.12%

Last Computed: 34.69% on 7/1/2008

" "