| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/21/2010 3:53:17 PM
| NHPA # 420354 | Charlie Lacey | From: MD | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 42-09-007 | Boss Hoss Cycle Toss | MD | 8/1/2009 | 98 | 354 | 27.68% |
| 42-09-008 | MarylandStateDoubles | MD | 8/15/2009 | 49 | 136 | 36.02% |
| 42-09-009 | MD State Tournament | MD | 9/5/2009 | 90 | 292 | 30.82% |
| 42-09-011 | Frederick Invitation | MD | 10/3/2009 | 113 | 362 | 31.21% |
| 38-09-022 | Al Bowers Butterball | VA | 10/24/2009 | 59 | 200 | 29.50% |
| 40-10-007 | Carolina Dogwood | NC | 4/16/2010 | 80 | 280 | 28.57% |
| 42-10-001 | Veterans Memorial | MD | 5/1/2010 | 133 | 316 | 42.08% |
| 42-10-004 | Les Hiebler Charity | MD | 6/19/2010 | 87 | 310 | 28.06% |
Last Computed: 36.24% on 7/21/2010
3 High in the last 10 events or twelve months, whichever occurs first