| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 11/19/2008 1:35:14 PM
| NHPA # 420343 | Ann Lacey | From: MD | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 43 | 200 | 21.50% |
| 42-08-002 | Grant Powers Open | MD | 5/26/2008 | 56 | 236 | 23.72% |
| 42-08-004 | Crab Classic - Lusby | MD | 6/21/2008 | 105 | 362 | 29.00% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 140 | 520 | 26.92% |
| 42-08-008 | MD State Doubles | MD | 8/16/2008 | 65 | 164 | 39.63% |
| 42-08-009 | StateTournofChampion | MD | 8/30/2008 | 89 | 234 | 38.03% |
Last Computed: 34.07% on 11/19/2008
3 High in the last 10 events or twelve months, whichever occurs first