| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:51:08 PM
| NHPA # 420334 | Donald Beam | From: MD | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 43-07-009 | MooseLodge-N.Castle | DE | 7/28/2007 | 78 | 240 | 32.50% |
| 43-07-010 | Putt-a-Rosa- Milford | DE | 8/4/2007 | 75 | 280 | 26.78% |
| 42-07-004 | Crab Classic - Lusby | MD | 8/11/2007 | 94 | 324 | 29.01% |
| 43-07-012 | Moose Lodge | DE | 8/25/2007 | 63 | 240 | 26.25% |
| 43-07-013 | Putt-a-Rosa -Milford | DE | 9/8/2007 | 53 | 200 | 26.50% |
| 42-07-011 | Fall Classic | MD | 10/6/2007 | 75 | 290 | 25.86% |
| 35-08-048 | DrPerich Eye Opener | FL | 2/2/2008 | 73 | 250 | 29.20% |
| 35-08-068 | Mo Duncan Memorial | FL | 3/15/2008 | 63 | 250 | 25.20% |
| 42-08-004 | Crab Classic - Lusby | MD | 6/21/2008 | 119 | 380 | 31.31% |
Last Computed: 31.03% on 7/1/2008
" "