| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:57:08 PM
| NHPA # 410210 | Paul Jennings | From: SC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-07-020 | Hartsville Open | SC | 7/7/2007 | 39 | 150 | 26.00% |
| 41-07-022 | Summer Open | SC | 7/14/2007 | 66 | 200 | 33.00% |
| 41-07-023 | Summertime Open | SC | 7/21/2007 | 71 | 240 | 29.58% |
| 40-07-027 | GeorgePostonMemorial | NC | 7/21/2007 | 48 | 160 | 30.00% |
| 41-07-024 | Shady Shoes Open | SC | 7/28/2007 | 67 | 200 | 33.50% |
| 41-07-025 | Summer Bash | SC | 8/4/2007 | 46 | 160 | 28.75% |
| 41-07-026 | Jim Ramsey Memorial | SC | 8/4/2007 | 64 | 204 | 31.37% |
| 41-07-027 | Cougar Open | SC | 8/11/2007 | 58 | 160 | 36.25% |
| 41-07-028 | Summer Fun Open | SC | 8/18/2007 | 49 | 200 | 24.50% |
| 41-07-029 | Broad River Open | SC | 8/25/2007 | 49 | 160 | 30.62% |
| 41-07-030 | SC State Singles | SC | 9/8/2007 | 112 | 250 | 44.80% |
| 33-07-038 | Grady Whaley | TN | 9/22/2007 | 94 | 280 | 33.57% |
| 41-07-034 | Halloween Open | SC | 10/13/2007 | 56 | 160 | 35.00% |
| 41-07-035 | Autumn Open | SC | 10/20/2007 | 53 | 150 | 35.33% |
| 41-08-001 | Icicle Open | SC | 3/8/2008 | 36 | 200 | 18.00% |
| 41-08-002 | Sullivan-Carson Open | SC | 3/15/2008 | 41 | 160 | 25.62% |
| 41-08-003 | PalmettoTeamChalleng | SC | 3/22/2008 | 70 | 250 | 28.00% |
| 41-08-004 | SCHPA HOF | SC | 3/29/2008 | 46 | 200 | 23.00% |
| 41-08-007 | Springtime Open | SC | 4/26/2008 | 38 | 160 | 23.75% |
| 41-08-008 | Carolina Classic | SC | 5/3/2008 | 46 | 160 | 28.75% |
| 41-08-009 | UpstateThrowDown#1 | SC | 5/10/2008 | 72 | 240 | 30.00% |
| 41-08-010 | UpstateThrowDown#2 | SC | 5/10/2008 | 92 | 264 | 34.84% |
| 41-08-012 | Mayflower Open | SC | 5/17/2008 | 70 | 240 | 29.16% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 79 | 280 | 28.21% |
| 41-08-015 | All American Open | SC | 6/7/2008 | 58 | 200 | 29.00% |
| 41-08-016 | Hargett Open | SC | 6/14/2008 | 71 | 240 | 29.58% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 87 | 244 | 35.65% |
Last Computed: 33.55% on 7/1/2008
" "