| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 12/31/2008 1:57:30 PM
| NHPA # 410153 | Ronald Stephens | From: SC | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-08-003 | PalmettoTeamChalleng | SC | 3/22/2008 | 72 | 250 | 28.80% |
| 41-08-008 | Carolina Classic | SC | 5/3/2008 | 38 | 198 | 19.19% |
| 41-08-012 | Mayflower Open | SC | 5/17/2008 | 91 | 200 | 45.50% |
| 41-08-014 | Big Rock Open-Clover | SC | 5/31/2008 | 99 | 260 | 38.07% |
| 41-08-015 | All American Open | SC | 6/7/2008 | 64 | 200 | 32.00% |
| 41-08-019 | Hartsville Open | SC | 7/5/2008 | 33 | 170 | 19.41% |
| 41-08-024 | Summer Bash Open | SC | 8/9/2008 | 40 | 160 | 25.00% |
| 41-08-028 | SC State Tournament | SC | 9/13/2008 | 83 | 284 | 29.22% |
| 41-08-030 | SC State Doubles | SC | 9/14/2008 | 33 | 120 | 27.50% |
Last Computed: 38.48% on 12/31/2008
3 High in the last 10 events or twelve months, whichever occurs first