| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:57:11 PM
| NHPA # 410108 | Paul Robinson | From: SC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-07-020 | Hartsville Open | SC | 7/7/2007 | 59 | 160 | 36.87% |
| 41-07-022 | Summer Open | SC | 7/14/2007 | 93 | 244 | 38.11% |
| 41-07-023 | Summertime Open | SC | 7/21/2007 | 69 | 200 | 34.49% |
| 41-07-024 | Shady Shoes Open | SC | 7/28/2007 | 38 | 120 | 31.66% |
| 41-07-026 | Jim Ramsey Memorial | SC | 8/4/2007 | 115 | 298 | 38.59% |
| 41-07-025 | Summer Bash | SC | 8/4/2007 | 55 | 160 | 34.37% |
| 41-07-027 | Cougar Open | SC | 8/11/2007 | 76 | 200 | 38.00% |
| 41-07-028 | Summer Fun Open | SC | 8/18/2007 | 81 | 240 | 33.75% |
| 41-07-029 | Broad River Open | SC | 8/25/2007 | 71 | 198 | 35.85% |
| 41-07-030 | SC State Singles | SC | 9/8/2007 | 137 | 430 | 31.86% |
| 41-07-033 | Americana Open | SC | 10/6/2007 | 99 | 270 | 36.66% |
| 41-07-035 | Autumn Open | SC | 10/20/2007 | 56 | 150 | 37.33% |
| 41-08-001 | Icicle Open | SC | 3/8/2008 | 36 | 180 | 20.00% |
| 41-08-002 | Sullivan-Carson Open | SC | 3/15/2008 | 58 | 160 | 36.25% |
| 41-08-003 | PalmettoTeamChalleng | SC | 3/22/2008 | 49 | 200 | 24.50% |
| 41-08-004 | SCHPA HOF | SC | 3/29/2008 | 51 | 200 | 25.50% |
| 41-08-008 | Carolina Classic | SC | 5/3/2008 | 53 | 160 | 33.12% |
| 41-08-009 | UpstateThrowDown#1 | SC | 5/10/2008 | 73 | 240 | 30.41% |
| 41-08-011 | UpstateThrowDown#3 | SC | 5/11/2008 | 67 | 180 | 37.22% |
| 41-08-012 | Mayflower Open | SC | 5/17/2008 | 67 | 240 | 27.91% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 95 | 280 | 33.92% |
| 41-08-014 | Big Rock Open-Clover | SC | 5/31/2008 | 74 | 200 | 37.00% |
| 41-08-016 | Hargett Open | SC | 6/14/2008 | 56 | 244 | 22.95% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 87 | 244 | 35.65% |
Last Computed: 36.53% on 7/1/2008
" "