| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:57:12 PM
| NHPA # 410019 | Tom Westbrook | From: SC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-07-022 | Summer Open | SC | 7/14/2007 | 183 | 292 | 62.67% |
| 41-07-023 | Summertime Open | SC | 7/21/2007 | 215 | 356 | 60.39% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 381 | 640 | 59.53% |
| 20-07-023 | World Championships | OK | 8/4/2007 | 329 | 584 | 56.33% |
| 41-07-027 | Cougar Open | SC | 8/11/2007 | 114 | 248 | 45.96% |
| 41-07-028 | Summer Fun Open | SC | 8/18/2007 | 279 | 450 | 62.00% |
| 41-07-030 | SC State Singles | SC | 9/8/2007 | 110 | 196 | 56.12% |
| 40-07-038 | Blind Pigs Roundup | NC | 9/29/2007 | 201 | 326 | 61.65% |
| 41-08-003 | PalmettoTeamChalleng | SC | 3/22/2008 | 100 | 200 | 50.00% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 232 | 394 | 58.88% |
| 41-08-007 | Springtime Open | SC | 4/26/2008 | 101 | 188 | 53.72% |
| 41-08-009 | UpstateThrowDown#1 | SC | 5/10/2008 | 202 | 328 | 61.58% |
| 41-08-012 | Mayflower Open | SC | 5/17/2008 | 152 | 292 | 52.05% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 284 | 462 | 61.47% |
| 41-08-014 | Big Rock Open-Clover | SC | 5/31/2008 | 176 | 288 | 61.11% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 130 | 204 | 63.72% |
Last Computed: 62.12% on 7/1/2008
" "