| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/24/2008 1:21:03 PM
| NHPA # 410014 | Cindy Burleson | From: SC | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-08-008 | Carolina Classic | SC | 5/3/2008 | 66 | 180 | 36.66% |
| 41-08-009 | UpstateThrowDown#1 | SC | 5/10/2008 | 86 | 240 | 35.83% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 120 | 280 | 42.85% |
| 41-08-014 | Big Rock Open-Clover | SC | 5/31/2008 | 72 | 200 | 36.00% |
| 41-08-016 | Hargett Open | SC | 6/14/2008 | 70 | 208 | 33.65% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 84 | 240 | 35.00% |
| 40-08-024 | Lowell Open | NC | 6/28/2008 | 87 | 284 | 30.63% |
| 41-08-020 | Cornfield Open | SC | 7/12/2008 | 81 | 236 | 34.32% |
| 41-08-022 | Summertime Open | SC | 7/26/2008 | 81 | 210 | 38.57% |
| 41-08-025 | JimRamseyMemorial | SC | 8/16/2008 | 68 | 200 | 34.00% |
| 41-08-026 | Cougar Open - York | SC | 8/23/2008 | 106 | 274 | 38.68% |
| 41-08-027 | Summers End Open | SC | 8/30/2008 | 79 | 240 | 32.91% |
| 41-08-028 | SC State Tournament | SC | 9/13/2008 | 149 | 404 | 36.88% |
Last Computed: 37.83% on 9/24/2008
3 High in the last 10 events or twelve months, whichever occurs first