| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 11/19/2008 1:30:24 PM
| NHPA # 40729 | Ronald Brickell | From: CA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 04-08-005 | Steve Meyer Open | CA | 1/19/2008 | 9 | 160 | 5.62% |
| 03-08-001 | Ty Holscher - Tulare | CA | 2/23/2008 | 4 | 180 | 2.22% |
| 04-08-019 | Ron&SuzanneBrickell | CA | 3/8/2008 | 4 | 200 | 2.00% |
| 04-08-020 | Donald Henry Open | CA | 3/9/2008 | 9 | 240 | 3.75% |
| 03-08-013 | Robert/Diane Cocagne | CA | 3/30/2008 | 13 | 226 | 5.75% |
| 04-08-045 | SierraGatewayMarkets | CA | 5/4/2008 | 31 | 200 | 15.50% |
| 04-08-054 | Night Crawler Open | CA | 5/17/2008 | 8 | 200 | 4.00% |
| 04-08-067 | WesternAutoCarQuest | CA | 6/14/2008 | 18 | 240 | 7.50% |
| 04-08-073 | Landis/KurthMemorial | CA | 6/21/2008 | 19 | 240 | 7.91% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 54 | 520 | 10.38% |
| 04-08-085 | C & T Duthridge Open | CA | 8/2/2008 | 18 | 280 | 6.42% |
| 04-08-095 | CAStateChampionship | CA | 8/30/2008 | 8 | 200 | 4.00% |
| 04-08-117 | SCHPA Championships | CA | 10/4/2008 | 14 | 250 | 5.60% |
Last Computed: 10.83% on 11/19/2008
3 High in the last 10 events or twelve months, whichever occurs first