| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 8/20/2008 1:57:46 PM
| NHPA # 400293 | Al Deese | From: NC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-07-029 | Broad River Open | SC | 8/25/2007 | 48 | 160 | 30.00% |
| 40-07-035 | NC State Singles | NC | 9/8/2007 | 71 | 260 | 27.30% |
| 40-07-038 | Blind Pigs Roundup | NC | 9/29/2007 | 50 | 180 | 27.77% |
| 41-07-033 | Americana Open | SC | 10/6/2007 | 82 | 258 | 31.78% |
| 40-07-040 | JackSpringerMemorial | NC | 10/13/2007 | 51 | 200 | 25.50% |
| 40-07-042 | Mountainside Classic | NC | 10/27/2007 | 37 | 160 | 23.12% |
| 41-08-002 | Sullivan-Carson Open | SC | 3/15/2008 | 37 | 160 | 23.12% |
| 41-08-004 | SCHPA HOF | SC | 3/29/2008 | 81 | 240 | 33.75% |
| 40-08-009 | Spring Fling | NC | 4/13/2008 | 63 | 200 | 31.50% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 63 | 280 | 22.50% |
| 41-08-014 | Big Rock Open-Clover | SC | 5/31/2008 | 64 | 200 | 32.00% |
| 41-08-016 | Hargett Open | SC | 6/14/2008 | 82 | 240 | 34.16% |
| 40-08-021 | Hall of Fame Benefit | NC | 6/21/2008 | 47 | 200 | 23.50% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 72 | 240 | 30.00% |
| 40-08-024 | Lowell Open | NC | 6/28/2008 | 87 | 280 | 31.07% |
| 41-08-020 | Cornfield Open | SC | 7/12/2008 | 56 | 240 | 23.33% |
| 41-08-021 | Summer Open - York | SC | 7/19/2008 | 59 | 200 | 29.50% |
| 40-08-030 | GeorgePostonMemorial | NC | 8/2/2008 | 64 | 200 | 32.00% |
Last Computed: 32.81% on 8/20/2008
" "