| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/1/2010 3:57:33 PM
| NHPA # 400283 | Elijah Lloyd | From: NC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 40-09-037 | NC State Singles | NC | 9/5/2009 | 86 | 241 | 35.68% |
| 40-09-038 | SimonSmithMemorial | NC | 9/12/2009 | 108 | 264 | 40.90% |
| 40-10-002 | Spring Open | NC | 3/20/2010 | 96 | 206 | 46.60% |
| 40-10-003 | Earl Bird Open | NC | 3/27/2010 | 104 | 248 | 41.93% |
| 40-10-004 | Peter's Creek Open | NC | 4/3/2010 | 87 | 200 | 43.50% |
| 40-10-006 | Biscoe Spring Open | NC | 4/10/2010 | 110 | 322 | 34.16% |
| 40-10-007 | Carolina Dogwood | NC | 4/16/2010 | 131 | 280 | 46.78% |
| 40-10-011 | Benson Open | NC | 5/8/2010 | 97 | 184 | 52.71% |
| 40-10-012 | MasterwoodCabinetry | NC | 5/15/2010 | 96 | 200 | 48.00% |
| 41-10-012 | Summer Fun | SC | 5/29/2010 | 113 | 280 | 40.35% |
| 41-10-013 | Pro Tour | SC | 5/30/2010 | 178 | 480 | 37.08% |
| 40-10-015 | State Doubles | NC | 6/5/2010 | 71 | 172 | 41.27% |
| 40-10-019 | Wake County Open | NC | 6/26/2010 | 98 | 240 | 40.83% |
| 38-10-013 | Lucky Shoe Classic | VA | 7/3/2010 | 90 | 200 | 45.00% |
| 38-10-014 | Chesapeake Open | VA | 7/10/2010 | 70 | 150 | 46.66% |
| 38-10-015 | Otto Classic | VA | 7/17/2010 | 118 | 258 | 45.73% |
| 40-10-025 | Raleigh Classic | NC | 7/24/2010 | 130 | 302 | 43.04% |
| 24-10-034 | WT Adult 2010 | IA | 7/26/2010 | 289 | 600 | 48.16% |
| 49-10-026 | Wynkoop & Assoc. | CT | 7/31/2010 | 83 | 240 | 34.58% |
| 40-10-029 | Hot Stob | NC | 8/7/2010 | 82 | 226 | 36.28% |
| 38-10-019 | Don Masters Classic | VA | 8/21/2010 | 67 | 140 | 47.85% |
Last Computed: 47.86% on 9/1/2010
3 High in the last 10 events or twelve months, whichever occurs first