| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:53:46 PM
| NHPA # 400212 | Bobby Baucom | From: NC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 41-07-020 | Hartsville Open | SC | 7/7/2007 | 32 | 158 | 20.25% |
| 41-07-022 | Summer Open | SC | 7/14/2007 | 43 | 240 | 17.91% |
| 40-07-027 | GeorgePostonMemorial | NC | 7/21/2007 | 26 | 200 | 13.00% |
| 41-07-027 | Cougar Open | SC | 8/11/2007 | 40 | 200 | 20.00% |
| 41-07-028 | Summer Fun Open | SC | 8/18/2007 | 44 | 160 | 27.50% |
| 40-07-035 | NC State Singles | NC | 9/8/2007 | 53 | 280 | 18.92% |
| 41-07-033 | Americana Open | SC | 10/6/2007 | 30 | 228 | 13.15% |
| 41-08-002 | Sullivan-Carson Open | SC | 3/15/2008 | 26 | 160 | 16.25% |
| 41-08-004 | SCHPA HOF | SC | 3/29/2008 | 41 | 200 | 20.50% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 55 | 240 | 22.91% |
| 41-08-012 | Mayflower Open | SC | 5/17/2008 | 23 | 200 | 11.50% |
| 41-08-013 | Summer Fun Open | SC | 5/25/2008 | 77 | 280 | 27.50% |
| 41-08-016 | Hargett Open | SC | 6/14/2008 | 28 | 200 | 14.00% |
| 41-08-017 | York Classic | SC | 6/21/2008 | 40 | 240 | 16.66% |
Last Computed: 25.88% on 7/1/2008
" "