Keith W. Cheshire NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 9/24/2008 1:17:28 PM

NHPA # 400143 Keith W. Cheshire From: NC Category: Men

Sanction City St Date Held Ringers Shoes Tourn Ave
40-07-038 Blind Pigs Roundup NC 9/29/2007 27 210 12.85%
40-07-039 Burlington Open NC 10/6/2007 34 280 12.14%
40-08-012 TroyBrittainMemorial NC 5/3/2008 17 200 8.50%
40-08-013 WayneRoopeMemorial NC 5/10/2008 33 320 10.31%
40-08-017 Arnold Lakey Open NC 5/31/2008 26 200 13.00%
40-08-018 NC State Doubles NC 6/7/2008 11 120 9.16%
40-08-021 Hall of Fame Benefit NC 6/21/2008 20 200 10.00%
40-08-029 Winston Open NC 8/2/2008 30 240 12.50%
40-08-034 Cook's Invitational NC 8/23/2008 13 160 8.12%
40-08-036 NC State Singles NC 9/6/2008 44 280 15.71%
40-08-037 BJ Thomas Memorial NC 9/20/2008 24 240 10.00%

Last Computed: 13.88% on 9/24/2008

3 High in the last 10 events or twelve months, whichever occurs first