| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:53:51 PM
| NHPA # 400029 | Paul Highlander | From: NC | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 40-07-024 | Troy Brittain Open | NC | 7/7/2007 | 53 | 240 | 22.08% |
| 40-07-025 | Raleigh Classic | NC | 7/14/2007 | 83 | 300 | 27.66% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 131 | 600 | 21.83% |
| 40-07-029 | Cumberland Co Open | NC | 8/4/2007 | 56 | 200 | 28.00% |
| 40-07-032 | Pine Straw Open | NC | 8/18/2007 | 76 | 258 | 29.45% |
| 40-07-034 | BensonParks&Rec | NC | 9/1/2007 | 75 | 240 | 31.25% |
| 40-07-035 | NC State Singles | NC | 9/8/2007 | 93 | 280 | 33.21% |
| 40-07-041 | MuleCityOpen-Benson | NC | 10/20/2007 | 82 | 336 | 24.40% |
| 40-08-002 | Spring Open-Carrboro | NC | 3/15/2008 | 55 | 218 | 25.22% |
| 40-08-003 | Peter's Creek Open | NC | 3/22/2008 | 70 | 270 | 25.92% |
| 40-08-005 | Tar Heel Classic | NC | 3/29/2008 | 38 | 240 | 15.83% |
| 40-08-010 | Carolina Dogwood | NC | 4/18/2008 | 57 | 280 | 20.35% |
| 40-08-018 | NC State Doubles | NC | 6/7/2008 | 18 | 120 | 15.00% |
Last Computed: 31.36% on 7/1/2008
" "