| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/24/2008 1:20:29 PM
| NHPA # 395281 | Jason Cowan | From: PA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-07-058 | CliffHewitt Memorial | PA | 11/18/2007 | 58 | 240 | 24.16% |
| 39-08-007 | Jim Rossi Memorial | PA | 2/9/2008 | 40 | 156 | 25.64% |
| 39-08-016 | Indoor State | PA | 4/27/2008 | 59 | 144 | 40.97% |
| 39-08-034 | PeteBurkettMemoria | PA | 5/17/2008 | 74 | 202 | 36.63% |
| 39-08-038 | Eastern Nationals | PA | 6/21/2008 | 95 | 250 | 38.00% |
Last Computed: 38.25% on 9/24/2008
3 High in the last 10 events or twelve months, whichever occurs first