Ken Boyles NATIONAL HORSESHOE PITCHERS ASSOCIATION
Individual Statistics NATSTATS

Twelve Month Pitching Record as of 9/24/2008 1:20:25 PM

NHPA # 395029 Ken Boyles From: PA Category: Elder/Handicap

Sanction City St Date Held Ringers Shoes Tourn Ave
35-08-023 WinterHaven Open #2 FL 11/9/2007 79 240 32.91%
35-08-035 Bill Clark Open FL 12/12/2007 111 280 39.64%
35-08-039 Jim Riley Memorial FL 1/9/2008 114 280 40.71%
35-08-042 Finangals - Sarasota FL 1/12/2008 103 250 41.20%
35-08-045 Affordable Acct&Tax FL 1/19/2008 97 300 32.33%
35-08-051 Martins Clinic FL 2/9/2008 107 250 42.80%
35-08-064 SarasotaClubSponsor FL 3/8/2008 107 240 44.58%
35-08-066 BobShepherdMemorial FL 3/12/2008 134 280 47.85%
35-08-068 Mo Duncan Memorial FL 3/15/2008 95 250 38.00%
40-08-010 Carolina Dogwood NC 4/18/2008 99 240 41.25%
30-08-024 Union City MI 5/3/2008 69 170 40.58%
30-08-029 Berkley MI 5/17/2008 100 246 40.65%
39-08-036 H ClairBruceMemorial PA 5/31/2008 125 286 43.70%
30-08-046 Kalamazoo MI 6/14/2008 69 142 48.59%
39-08-038 Eastern Nationals PA 6/21/2008 97 256 37.89%
39-08-041 Summer Open PA 7/12/2008 101 260 38.84%
39-08-098 2008WorldTournament PA 7/16/2008 198 600 33.00%

Last Computed: 46.32% on 9/24/2008

3 High in the last 10 events or twelve months, whichever occurs first