| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:37 PM
| NHPA # 390146 | Jo an Douglas | From: PA | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 07-07-012 | Don Gore Open-Reno | NV | 7/7/2007 | 52 | 240 | 21.66% |
| 07-07-013 | RichSemenza - Reno | NV | 7/8/2007 | 51 | 240 | 21.25% |
| 17-07-099 | Oregon Trail Days | NE | 7/14/2007 | 73 | 200 | 36.50% |
| 22-07-032 | CactusClassic-Dumas | TX | 7/21/2007 | 68 | 332 | 20.48% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 66 | 400 | 16.50% |
| 41-07-028 | Summer Fun Open | SC | 8/18/2007 | 68 | 240 | 28.33% |
| 39-07-047 | PA State Tournament | PA | 9/2/2007 | 44 | 192 | 22.91% |
| 38-07-020 | RaymonFryeMemorial | VA | 9/8/2007 | 124 | 330 | 37.57% |
| 51-07-033 | Gibbstown Open #5 | NJ | 9/23/2007 | 69 | 222 | 31.08% |
| 51-07-035 | EdisonMooseOpen#4 | NJ | 9/30/2007 | 93 | 270 | 34.44% |
| 44-08-004 | Tri-County Jan Open | NY | 1/5/2008 | 139 | 308 | 45.12% |
| 44-08-006 | Tri-County Mar Open | NY | 3/1/2008 | 115 | 320 | 35.93% |
| 38-08-004 | 6thCarlFryeMemorial | VA | 4/12/2008 | 100 | 202 | 49.50% |
| 39-08-018 | Ira Stine Open-York | PA | 4/26/2008 | 120 | 310 | 38.70% |
| 39-08-021 | StoneCreekValleyLion | PA | 5/17/2008 | 133 | 322 | 41.30% |
| 39-08-022 | John Fulton Open | PA | 5/31/2008 | 64 | 178 | 35.95% |
Last Computed: 44.71% on 7/1/2008
" "