| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/1/2010 3:57:50 PM
| NHPA # 390146 | Jo An Douglas | From: PA | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-09-047 | PA State Tournament | PA | 9/4/2009 | 69 | 234 | 29.48% |
| 38-09-019 | 43RaymondFryeMemoria | VA | 9/12/2009 | 138 | 350 | 39.42% |
| 51-09-025 | Edison Moose #4 | NJ | 10/4/2009 | 68 | 256 | 26.56% |
| 51-09-026 | Operation Smile | NJ | 10/10/2009 | 44 | 158 | 27.84% |
| 26-09-028 | Fall Bash | AL | 10/18/2009 | 54 | 250 | 21.60% |
| 44-09-034 | Tri-County NovOpen | NY | 11/7/2009 | 85 | 280 | 30.35% |
| 44-10-006 | Tri-County Feb Open | NY | 2/6/2010 | 95 | 280 | 33.92% |
| 38-10-003 | 8th Carl FryeMemoria | VA | 4/10/2010 | 119 | 334 | 35.62% |
| 43-10-003 | AprilShowersShootout | DE | 4/24/2010 | 91 | 200 | 45.50% |
| 39-10-021 | Bob Jumper Open | PA | 5/8/2010 | 97 | 274 | 35.40% |
| 39-10-022 | NorthernColumbiaOpen | PA | 5/15/2010 | 153 | 400 | 38.25% |
| 39-10-023 | New Holland Open | PA | 5/22/2010 | 99 | 276 | 35.86% |
| 39-10-024 | John Fulton Open | PA | 5/29/2010 | 100 | 262 | 38.16% |
| 39-10-025 | Bill Yost Memorial | PA | 6/5/2010 | 101 | 320 | 31.56% |
| 39-10-026 | John Urbanc Memorial | PA | 6/12/2010 | 152 | 400 | 38.00% |
| 39-10-027 | Reedsville Open | PA | 6/19/2010 | 75 | 320 | 23.43% |
| 39-10-029 | Susquehanna Valley | PA | 6/26/2010 | 83 | 274 | 30.29% |
| 30-10-040 | Brighton SADD | MI | 7/3/2010 | 78 | 194 | 40.20% |
| 29-10-001 | 22ndAnnualDanville | IL | 7/10/2010 | 121 | 288 | 42.01% |
| 39-10-031 | Ira Stine Open | PA | 7/17/2010 | 138 | 276 | 50.00% |
| 39-10-033 | Charles F.O.E. Open | PA | 7/24/2010 | 60 | 240 | 25.00% |
| 24-10-034 | WT Adult 2010 | IA | 7/26/2010 | 246 | 600 | 41.00% |
| 39-10-035 | Reedsville 4H Open | PA | 8/7/2010 | 87 | 312 | 27.88% |
| 39-10-038 | Keystone Open | PA | 8/21/2010 | 94 | 316 | 29.74% |
Last Computed: 43.38% on 9/1/2010
3 High in the last 10 events or twelve months, whichever occurs first