| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/24/2008 1:20:31 PM
| NHPA # 390046 | Darle Esh | From: PA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-08-017 | Farm Show Invite | PA | 1/9/2008 | 151 | 278 | 54.31% |
| 39-08-018 | Ira Stine Open-York | PA | 4/26/2008 | 175 | 288 | 60.76% |
| 39-08-020 | Bob Jumper Memorial | PA | 5/10/2008 | 195 | 298 | 65.43% |
| 39-08-021 | StoneCreekValleyLion | PA | 5/17/2008 | 167 | 272 | 61.39% |
| 39-08-023 | Bill Yost Memorial | PA | 6/7/2008 | 108 | 178 | 60.67% |
| 39-08-025 | Reedsville Open | PA | 6/21/2008 | 231 | 322 | 71.73% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 428 | 600 | 71.33% |
| 39-08-099 | 2008WorldChampions | PA | 7/19/2008 | 443 | 652 | 67.94% |
| 39-08-026 | NorthernColumbiaOpen | PA | 7/26/2008 | 134 | 204 | 65.68% |
| 39-08-027 | Selinsgrove Open | PA | 8/2/2008 | 273 | 388 | 70.36% |
| 39-08-028 | Reedsville 4H Open | PA | 8/8/2008 | 265 | 386 | 68.65% |
| 39-08-029 | LionsBeaconLodgeOpn | PA | 8/15/2008 | 224 | 292 | 76.71% |
| 39-08-030 | Dan Beshore Open | PA | 8/23/2008 | 227 | 310 | 73.22% |
| 39-08-032 | PA State Singles | PA | 8/30/2008 | 248 | 358 | 69.27% |
Last Computed: 73.80% on 9/24/2008
3 High in the last 10 events or twelve months, whichever occurs first