| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:36 PM
| NHPA # 390033 | Paul Crisamore | From: PA | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-07-023 | Dan Beshore Open | PA | 7/7/2007 | 122 | 324 | 37.65% |
| 39-07-024 | Ira Stine Open -York | PA | 7/14/2007 | 96 | 284 | 33.80% |
| 39-07-026 | John Fulton Open | PA | 7/28/2007 | 106 | 334 | 31.73% |
| 39-07-028 | Roxbury Open | PA | 8/18/2007 | 99 | 330 | 30.00% |
| 39-07-030 | PA State Doubles | PA | 9/15/2007 | 46 | 124 | 37.09% |
| 39-08-018 | Ira Stine Open-York | PA | 4/26/2008 | 126 | 316 | 39.87% |
| 39-08-022 | John Fulton Open | PA | 5/31/2008 | 139 | 344 | 40.40% |
Last Computed: 39.32% on 7/1/2008
" "