| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 9/24/2008 1:20:26 PM
| NHPA # 390024 | Martin Bubb | From: PA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-08-021 | StoneCreekValleyLion | PA | 5/17/2008 | 105 | 358 | 29.32% |
| 39-08-023 | Bill Yost Memorial | PA | 6/7/2008 | 110 | 318 | 34.59% |
| 39-08-025 | Reedsville Open | PA | 6/21/2008 | 115 | 324 | 35.49% |
| 39-08-098 | 2008WorldTournament | PA | 7/16/2008 | 269 | 680 | 39.55% |
| 39-08-027 | Selinsgrove Open | PA | 8/2/2008 | 97 | 332 | 29.21% |
| 39-08-028 | Reedsville 4H Open | PA | 8/8/2008 | 101 | 320 | 31.56% |
| 39-08-029 | LionsBeaconLodgeOpn | PA | 8/15/2008 | 106 | 326 | 32.51% |
| 39-08-030 | Dan Beshore Open | PA | 8/23/2008 | 106 | 234 | 45.29% |
| 39-08-032 | PA State Singles | PA | 8/30/2008 | 132 | 340 | 38.82% |
Last Computed: 40.43% on 9/24/2008
3 High in the last 10 events or twelve months, whichever occurs first