| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:31 PM
| NHPA # 390008 | Bev Barger | From: PA | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-07-023 | Dan Beshore Open | PA | 7/7/2007 | 106 | 240 | 44.16% |
| 39-07-024 | Ira Stine Open -York | PA | 7/14/2007 | 180 | 372 | 48.38% |
| 39-07-025 | StoneCreekValleyLion | PA | 7/20/2007 | 162 | 330 | 49.09% |
| 39-SL-702* | NewCumberlandLeague | PA | 8/13/2007 | 785 | 1400 | 56.07% |
| 39-07-028 | Roxbury Open | PA | 8/18/2007 | 154 | 308 | 50.00% |
| 39-07-029 | NorthernColumbiaOpen | PA | 8/25/2007 | 163 | 362 | 45.02% |
| 39-07-047 | PA State Tournament | PA | 9/2/2007 | 110 | 194 | 56.70% |
| 39-08-018 | Ira Stine Open-York | PA | 4/26/2008 | 134 | 280 | 47.85% |
| 39-08-019 | New Holland Open | PA | 5/3/2008 | 156 | 304 | 51.31% |
| 39-08-020 | Bob Jumper Memorial | PA | 5/10/2008 | 120 | 310 | 38.70% |
| 39-08-021 | StoneCreekValleyLion | PA | 5/17/2008 | 128 | 308 | 41.55% |
| 39-08-022 | John Fulton Open | PA | 5/31/2008 | 123 | 298 | 41.27% |
Last Computed: 54.56% on 7/1/2008
"* Average was computed with a Sanction League based on 400 shoes "