| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:56:31 PM
| NHPA # 390003 | Brad Barger | From: PA | Category: Men |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-07-023 | Dan Beshore Open | PA | 7/7/2007 | 131 | 292 | 44.86% |
| 39-07-024 | Ira Stine Open -York | PA | 7/14/2007 | 210 | 390 | 53.84% |
| 39-07-025 | StoneCreekValleyLion | PA | 7/20/2007 | 199 | 382 | 52.09% |
| 39-SL-702* | NewCumberlandLeague | PA | 8/13/2007 | 785 | 1400 | 56.07% |
| 39-07-028 | Roxbury Open | PA | 8/18/2007 | 140 | 304 | 46.05% |
| 39-07-029 | NorthernColumbiaOpen | PA | 8/25/2007 | 166 | 350 | 47.42% |
| 39-07-047 | PA State Tournament | PA | 9/2/2007 | 307 | 676 | 45.41% |
| 39-08-018 | Ira Stine Open-York | PA | 4/26/2008 | 112 | 306 | 36.60% |
| 39-08-019 | New Holland Open | PA | 5/3/2008 | 177 | 300 | 59.00% |
| 39-08-020 | Bob Jumper Memorial | PA | 5/10/2008 | 190 | 358 | 53.07% |
| 39-08-021 | StoneCreekValleyLion | PA | 5/17/2008 | 153 | 284 | 53.87% |
| 39-08-022 | John Fulton Open | PA | 5/31/2008 | 127 | 250 | 50.80% |
Last Computed: 56.30% on 7/1/2008
"* Average was computed with a Sanction League based on 400 shoes "