| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/1/2008 2:59:30 PM
| NHPA # 370028 | Charles Bunner | From: WV | Category: Elder/Handicap |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 37-07-007 | Worthington | WV | 7/10/2007 | 77 | 214 | 35.98% |
| 20-07-022 | World Tournament | OK | 8/1/2007 | 214 | 520 | 41.15% |
| 36-07-034 | DipeDaniels Memorial | OH | 8/18/2007 | 48 | 160 | 30.00% |
| 38-07-020 | RaymonFryeMemorial | VA | 9/8/2007 | 142 | 360 | 39.44% |
| 39-07-054 | PittsburghIndoorSpec | PA | 10/28/2007 | 131 | 290 | 45.17% |
| 39-08-002 | Three Rivers Open | PA | 1/12/2008 | 103 | 212 | 48.58% |
| 36-08-007 | Kahrigs RedBarn Feb | OH | 2/16/2008 | 121 | 280 | 43.21% |
| 37-08-007 | Jacksons Mill | WV | 5/3/2008 | 136 | 294 | 46.25% |
| 37-08-008 | MylanParkSpringFling | WV | 5/10/2008 | 80 | 180 | 44.44% |
| 37-08-009 | ParkersburgSpringOpn | WV | 6/7/2008 | 117 | 294 | 39.79% |
Last Computed: 46.48% on 7/1/2008
" "