| Individual Statistics | NATSTATS |
Twelve Month Pitching Record as of 7/21/2010 3:54:11 PM
| NHPA # 370015 | Tamara Burke | From: WV | Category: Women |
| Sanction | City | St | Date Held | Ringers | Shoes | Tourn Ave |
| 39-09-027 | Carlisle F.O.E. Open | PA | 7/25/2009 | 252 | 352 | 71.59% |
| 29-09-050 | 2009WorldTournament | IL | 8/5/2009 | 449 | 600 | 74.83% |
| 29-09-051 | 09WorldChampionship | IL | 8/8/2009 | 1054 | 1346 | 78.30% |
| 19-09-110 | Hall of Fame Classic | MO | 8/9/2009 | 90 | 100 | 90.00% |
| 39-09-030 | Roxbury Open | PA | 8/15/2009 | 240 | 322 | 74.53% |
| 39-09-032 | Dan Beshore Open | PA | 8/29/2009 | 222 | 332 | 66.86% |
| 37-09-010 | WV StateTournament | WV | 9/6/2009 | 91 | 126 | 72.22% |
| 38-SL-907 | Winchester League | VA | 9/8/2009 | 992 | 1350 | 73.48% |
| 38-09-019 | 43RaymondFryeMemoria | VA | 9/12/2009 | 218 | 296 | 73.64% |
| 38-10-003 | 8th Carl FryeMemoria | VA | 4/10/2010 | 292 | 398 | 73.36% |
| 40-10-007 | Carolina Dogwood | NC | 4/16/2010 | 479 | 700 | 68.42% |
| 42-10-001 | Veterans Memorial | MD | 5/1/2010 | 167 | 246 | 67.88% |
| 39-10-021 | Bob Jumper Open | PA | 5/8/2010 | 181 | 270 | 67.03% |
| 38-10-007 | 45th Apple Capitol | VA | 5/15/2010 | 180 | 250 | 72.00% |
| 38-10-008 | Old Dominion Classic | VA | 5/22/2010 | 135 | 200 | 67.50% |
| 39-10-024 | John Fulton Open | PA | 5/29/2010 | 246 | 370 | 66.48% |
| 42-10-003 | East Coast Tournamen | MD | 6/5/2010 | 166 | 234 | 70.94% |
| 38-10-011 | Xtrials Team Tournam | VA | 6/12/2010 | 109 | 160 | 68.12% |
| 39-10-027 | Reedsville Open | PA | 6/19/2010 | 281 | 382 | 73.56% |
| 38-SL-005 | Winchester League | VA | 6/29/2010 | 896 | 1250 | 71.68% |
| 39-10-030 | LionsBeaconLodge | PA | 7/10/2010 | 180 | 226 | 79.64% |
Last Computed: 74.70% on 7/21/2010
3 High in the last 10 events or twelve months, whichever occurs first